Motor data |
|
Volt | 230 volts, 50 Hz |
Power | 1400 watts |
Turbines | 3-stage, Bypass |
Line Data |
|
Max. Vacuum | 2980 mm H₂O, 29.8 kPA, 298 mbar |
Max. Air Flow Rate | 180 m³/h, 50 litres per second |
Max. Air Watts | 485 |
Control Volt | 24 volts |
Max. Pipe Length | 50 m |
Users Simultaneously | 1 |
Dimensions |
|
Height | 1005 mm |
Diameter | 306 mm |
Weight | 16.6 kg |
Sound Level (dBA) | 54 |
Dirt Container Capacity | 22 litres |
Filter Data |
|
Filter | Washable polyester < 0.2 µ |
Filter Area | 1.37 m² |
Profivac 360
Motor data |
|
Volt | 230 volts, 50 Hz |
Power | 1800 watts |
Turbines | 3-stage, Bypass |
Line Data |
|
Max. Vacuum | 3700 mm H₂O, 37 kPA, 370 mbar |
Max. Air Flow Rate | 190 m³/h, 53 litres per second |
Max. Air Watts | 584 |
Control Volt | 24 volts |
Max. Pipe Length | 70 m |
Users Simultaneously | 1 |
Dimensions |
|
Height | 1005 mm |
Diameter | 306 mm |
Weight | 16.6 kg |
Sound Level (dBA) | 54 |
Dirt Container Capacity | 22 litres |
Filter Data |
|
Filter | Washable polyester < 0.2 µ |
Filter Area | 1.37m² |
Profivac 430
Motor data |
|
Volt | 230 volts, 50 Hz |
Power | 2400 watts |
Turbines | 5-stage, Bypass |
Line Data |
|
Max. Vacuum | 4500 mm H₂O, 45 kPA, 450 mbar |
Max. Air Flow Rate | 260 m³/h, 72 litres per second |
Max. Air Watts | 850 |
Control Volt | 24 volts |
Max. Pipe Length | 100 m |
Users Simultaneously | 1 |
Dimensions |
|
Height | 1135 mm |
Diameter | 306 mm |
Weight | 27.4 kg |
Sound Level (dBA) | 58 |
Dirt Container Capacity | 32 litres |
Filter Data |
|
Filter | Washable polyester < 0.2µ |
Filter Area | 1.37 m² |
Profivac 430 WattControl
Motor data |
|
Volt | 230 volts, 50 Hz |
Power | 2400 watts |
Turbines | 5-stage, Bypass |
Line Data |
|
Max. Vacuum | 4500 mm H₂O, 45kPA, 450 mbar |
Max. Air Flow Rate | 260 m³/h, 72 litres per second |
Max. Air Watts | 850 |
Control Volt | 24 Volts |
Max. Pipe Length | 100 m |
Users Simultaneously | 1 |
Dimensions |
|
Height | 1135 mm |
Diameter | 306 mm |
Weight | 27.4kg |
Sound Level (dBA) | 58 |
Dirt Container Capacity | 32 litres |
Filter Data |
|
Filter | Washable polyester < 0.2µ |
Filter Area | 1.37 m² |
Profivac 430 IntelligentSystem
Motor data |
|
Volt | 230 volts, 50 Hz |
Power | 2400 watts |
Turbines | 5-stage, Bypass |
Line Data |
|
Max. Vacuum | 4500 mm H₂OS, 45 kPA, 450 mbar |
Max. Air Flow Rate | 260 m³/h, 72 litres per second |
Max. Air Watts | 850 |
Control Volt | 24 Volts |
Max. Pipe Length | 100 m |
Users Simultaneously | 1 |
Dimensions |
|
Height | 1135 mm |
Diameter | 306 mm |
Weight | 27.4 kg |
Sound Level (dBA) | 58 |
Dirt Container Capacity | 32 litres |
Filter Data |
|
Filter | Washable polyester < 0.2 µ |
Filter Area | 1.37 m² |